With true double-conversion design, Galleon series provides powerful and overall protection to your sensitive devices. It can accept wider input voltage for harsh environment. It's perfect protection for your precious servers and workstaiosn.
True double-conversion
Data Center
Talecom centers
Industry
Medical equipment
Model | Galleon 3/1-20K (L) | Galleon 3/1-20K ISO L | ||
PHASE | 3-phase in / 1-phase out | |||
CAPACITY | 20000 VA/16000 W | 20000 VA/16000 W | ||
INPUT | ||||
Nominal Voltage | 3 x 400 VAC (3Ph+N) | |||
Voltage Range | 305-478 VAC (3-phase) at 100% load ; 190-520 VAC (3-phase) at 50% load | |||
Frequency Range | 46~54Hz or 56~64Hz | |||
Power Factor | ≧ 0.99 @ 100% Load | |||
THDi | < 6% @ 100% load | |||
OUTPUT | ||||
Output Voltage | 208/220/230/240VAC | 104/110/115/120VAC or 208/220/230/240VAC | ||
AC Voltage Regulation (Batt. Mode) | ± 1% | |||
Frequency Range (Synchronized Range) | 46~54Hz or 56~64Hz | |||
Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz | |||
Current Crest Ratio | 3:1 | |||
Harmonic Distortion | ≦ 2 % THD (Linear Load) ≦ 5 % THD (Non-linear Load) | ≦2 % THD (Linear Load) ≦7% THD (Non-linear Load) | ||
Transfer Time | AC Mode to Batt. Mode | Zero | ||
Inverter to Bypass | Zero | |||
Waveform (Batt. Mode) | Pure Sinewave | |||
EFFICIENCY | ||||
AC Mode | 89% | 87% | ||
Battery Mode | 87% | 83% | ||
BATTERY | ||||
Standard Model | Battery Type | 12 V / 9 Ah | ||
Numbers | 20 pcs (18 - 20 pcs adjustable)* x 2 strings | N/A | ||
Typical Recharge Time | 9 hours recover to 90% capacity | |||
Charging Current (Max.) | 2A | |||
Charging Voltage | 273 VDC ± 1% (Based on 20pcs batteries) | |||
Long-run Model | Battery Type | |||
Numbers | ||||
Charging Current (Max.) | 8A | 8A | ||
Charging Voltage | 273 VDC ± 1% (Based on 20pcs batteries) | |||
INDICATORS | ||||
LCD Display | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions | |||
ALARM | ||||
Battery Mode | Sounding every 4 seconds | |||
Low Battery | Sounding every second | |||
Overload | Sounding twice every second | |||
Fault | Continously sounding | |||
PHYSICAL | ||||
Standard Model | Dimension, DxWxH (mm) | 815 x 250 x 826 | N/A | |
Net Weight (kgs) | 164 | |||
Long-run Model | Dimension, DxWxH (mm) | 592 x 250 x 576 | 815 x 250 x 826 | |
Net Weight (kgs) | 40 | 141 | ||
ENVIRONMENT | ||||
Humidity | 0-95 % RH @ 0- 40°C (Non-condensing) | |||
Noise Level | Less than 60dB @ 1 Meter | |||
MANAGEMENT | ||||
Smart RS-232/USB | Supports Windows 2000/2003/XP/Vista/2008, Windows 7/8, Linux, Unix, and MAC | |||
Optional SNMP | Power management from SNMP manager and web browser |
*When using internal batteries from 18-19, the unit will de-rate according to the below formula: P = PRating x N/20. |
**Derate capacity to 90% of capacity when the output voltage is adjusted to 208VAC. |